
3C Application Plating recommend
HP6287 | Good water resistance, fast curing | ||||||||||
pure polycarbon |
↑ Comprehensive performance is good |
||||||||||
Primer: | HP6226 | ← | HP1218 | → | HE3215 | Auxiliary resin, fast curing, good toughness | |||||
↓ | |||||||||||
HP6285 | Aluminum/Alloy General Purpose | ||||||||||
Fast curing, good resistance to boiling | |||||||||||
Medium paint: | CR91580 | → | CR92383 | ||||||||
|
|||||||||||
Topcoat: | HP6309 | ← | → | HP6919 | |||||||
3F PUA,Good flexibility | ↓ | ↓ | ↓ | 9F PUA, hardness and toughness | |||||||
CR90671 | HP6610 | HT7400 | |||||||||
2F PUA, high leveling | 6F PUA, abrasion resistant | 4F PEA, high leveling |
Related Applications