Front End Products
| Epoxy | |||||
| Low viscosity, fast curing | |||||
| HE421C | CR92155 | ||||
| CR92796 |
Low viscosity, Cost-effective ← |
↑ Good comprehensive performance, Cost-effective |
Cost reduction ↑ |
||
| HE421P |
Table dries faster ← |
HE421F |
Coating application → |
SU327 | |
| HE421S |
Pure epoxy ← |
↓ | ↓ | ||
| HE421D | CR90426 | ||||
| Cost-effective | Cost-effective, halogen does not exceed the standard | ||||
| Other Classes | ||
| CR92016 | 2F PUA, fast curing, high hardness, halogen-free, yellowing in general | |
| CR90205 | Hyperbranched polyester, fast curing | |
| MH5200 | Primer application, Cost-effective | |
| H220 | Low viscosity, alternative to TPGDA | |
| HE3000 | Epoxidized soybean oil, mainly used in OPV | |
Related Applications