
Excimer Applications
wood excimer: | HP6615 |
Cost reduction → |
HP6347 |
Hardening ↑ |
|||
Good comprehensive performance, yellowing resistance | Cost-effective, not resistant to yellow | ||
CR92776 |
Lowering cost → |
CR92720 | |
↓ | |||
HT7401 | Reduce viscosity and cost |
Spraying Excimer: | CR92942 | Low-yellowing | → | CR92776 | Improve constructability | ||
Improve curing and hard wear resistance | ↑ | ||||||
HP6610 | ← | CR92163 | Excellent hand feeling and good comprehensive performance | ||||
↓ | ↓ | ||||||
280 | CR93005 | Cost-effective | → | CR90147 | Improve toughness | ||
Reducing cost and hardening |
Related Applications